Please cite the publication(s) related to the solver(s) that are used and make a reference to the release name and commit tag as follows:

@MISC{Github_hyStrath,  
title = {Github repository of the hyStrath platform},  
month = {MM},  
year = {YYYY},  
note = {Release <release name>, commit <commit tag>},
howpublished = {\url{https://github.com/hystrath/hyStrath/}}  
} 


All solvers hy2Foam hyFoam ARC dsmcFoam+ pdFoam hyperFoam

JOURNAL ARTICLES

dsmcFoam+ MNF   |   C. White, M. K. Borg, T. J. Scanlon, S. M. Longshaw, B. John, D. R. Emerson, and J. M. Reese, "dsmcFoam+: An OpenFOAM based direct simulation Monte Carlo solver," Computer Physics Communications, vol. 224, no. 1, pp. 22-43, 2018   [PDF→]

pdFoam   |   C. J. Capon, M. Brown, C. White, T. J. Scanlon, and R. R. Boyce, "pdFOAM: A PIC-DSMC code for near-Earth plasma-body interactions," Computers and Fluids, vol. 149, no. 1, pp. 160-171, 2017   [PDF Preprint→]

hy2Foam   |   V. Casseau, D. E.R. Espinoza, T. J. Scanlon, and R. E. Brown, "A Two-Temperature Open-Source CFD Model for Hypersonic Reacting Flows, Part Two: Multi-Dimensional Analysis," Aerospace, vol. 3, no. 4, p. 45, 2016   [Full HTML→]

hy2Foam   |   V. Casseau, R. C. Palharini, T. J. Scanlon, and R. E. Brown, "A Two-Temperature Open-Source CFD Model for Hypersonic Reacting Flows, Part One: Zero-Dimensional Analysis," Aerospace, vol. 3, no. 4, p. 34, 2016   [Full HTML→]

dsmcFoam+ MNF   |   T. J. Scanlon, C. White, M. K. Borg, R. C. Palharini, E. Farbar, I. D. Boyd, J. M. Reese, and R. E. Brown, "Open-Source Direct Simulation Monte Carlo Chemistry Modeling for Hypersonic Flows," AIAA Journal, vol. 53, no. 6, pp. 1670-1681, 2015   [PDF→]

dsmcFoam+ MNF   |   R. C. Palharini, C. White, T. J. Scanlon, R. E. Brown, M. K. Borg, and J. M. Reese "Benchmark numerical simulations of rarefied non-reacting gas flows using an open-source DSMC code," Computers and Fluids, vol. 120, no. 1, pp. 140-157, 2015   [PDF Preprint→]

dsmcFoam+ MNF   |   T. J. Scanlon, E. Roohi, C. White, M. Darbandi, and J. M. Reese, "An open source, parallel DSMC code for rarefied gas flows in arbitrary geometries," Computer & Fluids, vol. 39, no. 10, pp. 2078-2089, 2010   [PDF→]

CONFERENCE PAPERS

dsmcFoam+   |   V. Casseau and C. White, "Effective diffusivity in porous media under rarefied gas conditions," 31st International Symposium on Rarefied Gas Dynamics (Glasgow, UK, 23-27 July 2018), vol. 2132, no. 1, 150001, 2019   [PDF Preprint→]

ARC   |   V. Renato and T. J. Scanlon, "Multi-dimensional Ablation and Thermal Response Program for Martian Entry Analysis," 68th International Astronautical Congress (Adelaide, Australia, 25-29 September 2017), 2017   [PDF Preprint→]

ARC   |   V. Renato, T. J. Scanlon, and R. E. Brown, "Multi-dimensional Ablation and Thermal Response Program for Re-entry Analysis," 31st International Symposium on Space Technology and Science (Matsuyama City, Japan, 3-9 June 2017), 2017   [PDF Preprint→]

hyFoam   |   J.-J. O.E. Hoste, V. Casseau, M. Fossati, I. J. Taylor, and R. Gollan, "Numerical Modeling and Simulation of Supersonic Reacting Flows in Propulsion Systems by Open-Source Solvers," 21st AIAA International Space Planes and Hypersonic Systems and Technologies Conference (Xiamen, China, 6-9 March 2017), AIAA Paper 2017-2411, 2017   [PDF Preprint→]

hyperFoam   |   D. E.R. Espinoza, V. Casseau, T. J. Scanlon, and R. E. Brown, "An open-source hybrid CFD-DSMC solver for high speed flows," 30th International Symposium on Rarefied Gas Dynamics (Victoria, BC, Canada, 10-15 July 2016), vol. 1786, no. 1, 050007, 2016   [PDF Preprint→]

rhoCentralFoam   |   D. E.R. Espinoza, T. J. Scanlon, and R. E. Brown, "Validation of tools to accelerate high-speed CFD simulations using OpenFOAM," 20th AIAA International Space Planes and Hypersonic Systems and Technologies Conference (Glasgow, UK, 6-9 July 2015), AIAA Paper 2015-3566, 2015   [PDF Preprint→]

EXTENDED ABSTRACTS

hy2Foam, dsmcFoam+, hyperFoam   |   V. Casseau, D. E.R. Espinoza, and T. J. Scanlon, "Open-Source High-fidelity Solvers Dedicated to Re-entry Analysis and Design for Demise," Final Stardust Conference, European Space Agency - ESTEC (Noordwijk, Netherlands, 31 October - 3 November 2016), 2016   [PDF→]

dsmcFoam MNF   T. J. Scanlon, R. C. Palharini, C. White, D. E.R. Espinoza, and V. Casseau, "Simulations of rarefied and continuum hypersonic flow over re-entry objects," 8th European Symposium on Aerothermodynamics for Space Vehicles (Lisbon, Portugal, 2-6 March 2015), 2015   [PDF→]

THESES

hyperFoam   |   D. E.R. Espinoza, "An Open-Source Hybrid CFD-DSMC Solver for High-Speed Flows," PhD thesis, University of Strathclyde, Glasgow (UK), 2018   [PDF→]

ARC   |   V. Renato, "Multi-dimensional Thermal Response & Permeability Characterization for Porous Ablative Materials," PhD thesis, University of Strathclyde, Glasgow (UK), 2018   [PDF→]

Eilmer3, Eilmer4   |   J.-J. O.E. Hoste, "Scramjet Combustion Modeling using Eddy Dissipation Model," PhD thesis, University of Strathclyde, Glasgow (UK), 2018   [PDF→]   NB: Eilmer 3 is a research and educational simulation code for 2D and 3D gas dynamics designed by Dr Peter Jacobs, Dr Rowan Gollan, Dr Daniel Potter and others (University of Queensland, Australia). See also the tutorial case available on hyStrath that uses hyFoam

rhoCentralFoam, Eilmer3, hyFoam   |   D. Puorto, "Suitability of rhoCentralFoam for Scramjet Internal Flows," Master's thesis, University of Naples Federico II, Naples (Italy), 2017

pdFoam   |   C. J. Capon, "Ionospheric Aerodynamics in Low Earth Orbit," PhD thesis, University of New South Wales, Canberra (Australia), 2017   [PDF→]

hyFoam, hy2Foam   |   V. Casseau, "An Open-Source CFD Solver for Planetary Entry," PhD thesis, University of Strathclyde, Glasgow (UK), 2017   [PDF→]

dsmcFoam MNF   |   R. C. Palharini, "Atmospheric Reentry Modelling Using an Open-Source DSMC Code," PhD thesis, University of Strathclyde, Glasgow (UK), 2014   [PDF→]

TECHNICAL REPORTS

hyFoam   |   J.-J. O.E. Hoste and V. Casseau, "Verification and Validation of hyFoam for Supersonic External Flows," TechReport-HS1, 05/2021   [PDF→]

PRESENTATION SLIDES

hy2Foam, dsmcFoam+, hyperFoam   |   V. Casseau, D. E.R. Espinoza, and T. J. Scanlon, "Open-Source High-fidelity Solvers Dedicated to Re-entry Analysis and Design for Demise," Final Stardust Conference, European Space Agency - ESTEC (Noordwijk, Netherlands, 31 October - 3 November 2016), 2016   [PDF→]